3T Crawler Spider Crane
The 3T crawler spider crane can lift up to 3 tons and offers a maximum working radius of 8.6m. With a compact structure and small footprint, this crawler spider crane moves efficiently through narrow streets and complex terrains.
Specifications
Crane capacity | 3T×2.5m | |
Max. working radius | 8.6m×0.15T | |
Max. lifting height | 9.6m×0.7T | |
Winch | Lifting speed | 0-8m/min (4 ropes) |
Wire rope size | Ø8mm×45m | |
Telescopic system | Boom type | Hexagonal shaped boom, 5 sections |
Telescopic boom length | 3.1-9.2m | |
Telescoping speed | 9.2m/20s | |
Derricking angle/speed | 0-78°/13s | |
Slewing angle/speed | 0-360° (continuous)/60s | |
Outrigger | Outrigger action | Manual+hydraulic (two-section legs) |
Traction system | Drive | Hydraulic motor, two speeds |
Travel speed | 0-2.5km/h | |
Gradeability | 20° (36%) | |
Electric motor | Voltage | AC380V |
Engine | Manufacturer | YOUPU 195 |
Type | Double-cylinder 2V80 | |
Starting method | Electric | |
Starting temperature | -5°C to 40°C | |
Fuel/tank capacity | Diesel/8L | |
Battery capacity | 12V 45AH | |
Fuel consumption | 274g/kW-h | |
Sound level | Rated speed ≦81.5dBA(1m) | |
Emission standard | China III | |
Operation system | Type of operation (boom/outrigger) | Manual operation, manual travel |
Operating characteristics | Manual operation | |
Standard configuration | Diesel engine and electric motor (dual drive) | |
Dimensions | 2900×950×1500mm |
Get In Touch
SITONG is a Chinese joint-stock company specialized in manufacturing and supplying of telescopic cranes and special vehicles for the global market. Since the day of its establishment in 2005, SITONG has aimed at developing products to the highest international standard.
We are capable of manufacturing more than 8,000 cranes with different capacities ranging from 5 to 20 tons per year. So far, our products have been widely applied in numerous projects of urban–rural construction, road construction, bridge building, pipeline construction, landscaping, electrical equipment installation, water conservancy construction, etc.