5T Crawler Spider Crane
The 5-ton crawler spider crane features a five-section U-shaped boom, it reduces weight while enhancing lifting performance. Powered by a high-performance YUNNEI 490 engine, this crawler spider cane reaches a maximum working radius of 14.5m, making it ideal for confined spaces.
Specifications
Crane capacity | 5T×2.5m | |
Max. working radius | 14.5m | |
Max. lifting height | 16.2m | |
Winch | Lifting speed | 12m/min (4 ropes) |
Wire rope size | Ø11mm×80m | |
Telescopic system | Boom type | U-shaped boom, 5 sections |
Telescopic boom length | 4.7-16.5m | |
Telescoping speed | 12.3m/54s | |
Derricking angle/speed | 0-78°/13s | |
Slewing angle/speed | 0-360° (continuous)/38s | |
Outrigger | Outrigger action | Manual+hydraulic (two-section legs) |
Max. extension | Left/right 6700mm Front/back 4700mm | |
Traction system | Drive | Hydraulic motor |
Travel speed | 0-2.5km/h | |
Gradeability | 20°(36%) | |
Electric motor | Voltage | AC380V |
Engine | Manufacturer | YUNNEI |
Type | 490 | |
Starting method | Electric | |
Starting temperature | -5°C to 40°C | |
Fuel/tank capacity | Diesel/60L | |
Battery capacity | 12V 80AH | |
Emission standard | China II | |
Operation system | Type of operation (boom/outrigger) | Manual operation, manual travel |
Operating characteristics | Manual operation | |
Standard configuration | Diesel engine and electric motor (dual drive) | |
Dimensions | 5050×1400×2200mm | |
Total weight | 6000kg |
Get In Touch
SITONG is a Chinese joint-stock company specialized in manufacturing and supplying of telescopic cranes and special vehicles for the global market. Since the day of its establishment in 2005, SITONG has aimed at developing products to the highest international standard.
We are capable of manufacturing more than 8,000 cranes with different capacities ranging from 5 to 20 tons per year. So far, our products have been widely applied in numerous projects of urban–rural construction, road construction, bridge building, pipeline construction, landscaping, electrical equipment installation, water conservancy construction, etc.